Creep Calculator
part/struct | price | count | boost | sum | ||
---|---|---|---|---|---|---|
TOUGH | 10 | 0 | ||||
MOVE | 50 | -50 | ||||
WORK | 100 | 0 | ||||
CARRY | 50 | 0 | ||||
ATTACK | 80 | 0 | ||||
RANGED_ATTACK | 150 | 0 | ||||
HEAL | 250 | 0 | ||||
CLAIM | 600 | 0 | ||||
spawn | 300 | 900 | ||||
extension | 200 | 12000 | ||||
units* | parts | 1(1) | sum | 50.0 | ||
per source | 300 | |||||
balance | 12.8K |
Health: | 100 | |||
Walk time | plain=1 road=1 swamp=1 | |||
Energy | 50.0/1 | 40.0/H | 960/D |
links
changes
- 2018-05-08 made it less noisy
- 2018-05-08 added boosts support
- 2018-05-08 added ability to specify tick rate for correct by-hour and by-day calculations
- 2017-06-16 Published on ScreepsPl.us
- 2017-04-28 fixed extensions capacity for rcl7/8
- 2015-08-26 fixed harvest amount
- 2015-10-08 max parts warning set to 50
- 2015-10-14 fixed attack,heal values; added units multiplier; captions shinked;